PAPRI (Poverty Alleviation through Participatory Rural Initiatives)
Organizational Profile
Name of organization: | Poverty Alleviation through Participatory Rural Initiatives | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | PAPRI | ||||||||||||||||
Address: | Head office: Vill & P.O- Narayanpur, Upazila: Belabo, District: Narsingdi;
Moblie: 01711533610; email: info@papri.org;
Website: www.papri.org
Liaison office: 1/53, court road, Bilashdi, Narsingdi; Email: pcreopa.papri@gmail.com; Mobile: 01716031663, 01711533610 |
||||||||||||||||
Contact person: | Abu Based, Executive Director | ||||||||||||||||
Contact Number: | 01711-533610, E-mail: info@papri.org | ||||||||||||||||
Established: | July 1999 | ||||||||||||||||
Legal status: |
|
Vision
The vision of PAPRI is that target people will have socio-economic development with capacity, empowerment and respect in the society through mobilization of local resources. They will act as development partners as a whole, so thereby reflect peace and harmony in the society.
Mission
PAPRI is forwarding to mobilize local resources to alleviate poverty and establish a just, equitable and respectful life of the socially-distressed people. To have a just society we are challenging poverty through the mobilizing and utilizing of local resources to develop.
Goal
PAPRI believes in everyone's right to stand on their own feet i.e. to enjoy self-determination and self-reliance by achieving socio-economic development, and considers 'empowerment' of the common people a dire necessity for improving their life. Had the target people become empowered, they would be able to protect themselves from all social adversities and improve socio-economic condition by their own initiatives and capacity building through participatory process, which also can contribute to the realization of their fundamental and social rights.
Major objectives
PAPRI has the following four main objectives to attain the cause of the overall rural development:
Core values
Target groups
Geographical coverage
District | Upazilas |
---|---|
Narsingdi | All 6 upazilas of Narsingdi |
Mymenshing | Ishorgonj |
Hacked By Chingari Sidd
Sl | Staff category | Male | Female | Total |
---|---|---|---|---|
1 | Hacked By Chingari Sidd | 7 | 1 | 8 |
2 | Hacked By Chingari Sidd | 7 | 3 | 10 |
3 | Hacked By Chingari Sidd | 0 | 0 | 0 |
4 | Hacked By Chingari Sidd | 52 | 32 | 84 |
5 | Hacked By Chingari Sidd | 12 | 2 | 14 |
6 | Hacked By Chingari Sidd | 0 | 0 | 0 |
7 | Hacked By Chingari Sidd | 0 | 0 | 0 |
8 | Hacked By Chingari Sidd | 0 | 0 | 0 |
9 | Hacked By Chingari Sidd | 0 | 0 | 0 |
10 | Hacked By Chingari Sidd | 0 | 0 | 0 |
Total | 78 | 38 | 116 |
Donor/Partners
Ongoing programs
Implemented projects of PAPRI in last 5 years
Sl | Project | Donor/ Partner | Duration | Activities |
---|---|---|---|---|
1 | Sanitation, Hygiene Education and Water Supply (SHEWA-B) | DFID; GoB-UNICEF | Feb 2007 - Mar 2012 | 1. 100% Sanitation coverage 2. 100% safe water coverage 3. Permanent behavior change of community people on Sanitation, hygiene and water use 4. Awareness building to community people on WATSAN |
2 | Integrated Disadvantaged People Enhanced project | SHAPLNEER = Citizen’s committee in Japan for overseas support | Apr 2006 - Mar 2009 | 1. Health and Sanitation of poor families 2. Adolescent girls development 3. Children education 4. Street children development 5. Livelihood development of poorest of the poor |
3 | Empowerment of the Vulnerable People (EVP) of Belabo and Raipura through capacity building and Community initiatives | SHAPLNEER = Citizen’s committee in Japan for overseas support | Apr 2009 - Mar 2012 | 1. Poorest of the poor families development 2. Children education 3. Adolescent girls development 4. Handicapped people development |
4 | Rural Employment Opportunities for Public Assets (REOPA) | EU; GoB-UNDP | Oct 2008 - Nov 2012 | 1. Group formation with destitute women 2. Provide life skill improvement training 3. Engage beneficiaries in different IGAs 4. Mobilize group/personal savings for investment in IGAs 5. Linkage beneficiaries with different government and non government service providers 6. Assist them in having Jobs from different mill factories and firms |
5 | Addressing the Causes and Effects of Acid Attack | Acid Survivors Foundation (ASF) / Manusher Jonno Foundation (MJF) | Jun 2009 - Jul 2011 | 1. Awareness building of community people to stop acid violence and cooperate acid victims 2. Provide medical support to acid victims 3. Provide rehabilitation support to acid victims 4. Provide legal supports to victims 5. Link to acid victims with service providers |
6 | Mainstreaming Education for the Children with Disabilities in school level | Centre for Disability in Development (CDD) | Jan 2004 - Dec 2009 | 1. Ensure handicapped children education 2. Awareness raising of regarding community people to handicapped issue 3. Develop handicapped student friendly school environment |
7 | Strengthening Psychosocial support to Survivors of Acid Attack | ASF-Unicef | Oct 2010 - Nov 2011 | 1. Provide psychosocial service to acid victims 2. Awareness building of community people to stop acid violence and cooperate acid victims 3. Provide medical support to acid victims 4. Provide rehabilitation support to acid victims 5. Provide legal supports to victims 6. Link to acid victims with service providers |
8 | Disaster management | - | 1. Relief and rehabilitation activities for flood affected people with JICA fund and technical assistance
2. Addressed cold wave with Shaplaneer and CDD fund |
|
9 | Prevention of Climate change through tree plantation and organic agriculture practices | - | 1. Tree plantation 2. Nursery raising 3. Organic vegetable & crop cultivation |
|
10 | Group development and motivation, Cultural and campaigning, health education, traditional birth attendants, IGA, working with lower cast, working children activities were done ........... by PAPRI | Jan 1999 - Dec 2005 | ||
11 | Oct 2016 - Oct 2016 |
PHONE: 01711533610
ADDRESS: Village & Post: Narayanpur, Upazila: Belabo, District- Narsingdi, Bangladesh.
EMAIL: info@papri.org